Find Your Fit
We're committed to ensuring that the smallest to the tallest girls and everything in between, are catered for.
Since releasing our Ultra Long Yoga Flares, they have overtaken our regular Yoga Flares and are now worn by more girls than our originals!
We've put together a little fit guide for you to figure out your best length option.
Size Guides
Ultimate Tracksuit — Hoodie
All measurements are in inches and indicate garment dimensions.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Center back length | 23 1/4 | 23 3/4 | 24 1/4 | 24 3/4 |
| Collar width | 22 1/2 | 22 7/8 | 23 1/4 | 23 5/8 |
| Shoulder width | 24 3/4 | 25 1/2 | 26 1/4 | 27 |
| 1/2 Chest | 26 5/8 | 27 5/8 | 28 5/8 | 29 5/8 |
| 1/2 Hem | 19 | 20 | 21 | 22 |
| Sleeve length | 22 | 22 3/8 | 22 3/4 | 23 1/8 |
| Sleeve width | 21 | 21 1/2 | 22 | 22 1/2 |
| Sleeve opening | 8 5/8 | 9 | 9 3/8 | 9 3/4 |
| Single hood length | 14 3/8 | 14 5/8 | 14 3/4 | 15 |
| Zipper length | 21 5/8 | 22 | 22 3/8 | 22 3/4 |
Ultimate Tracksuit — Joggers
All measurements are in inches and indicate garment dimensions.
| Size | S | M | L | XL |
|---|---|---|---|---|
| Outseam length | 42 3/8 | 43 | 43 5/8 | 44 1/4 |
| 1/2 Waist | 12 3/8 | 13 1/8 | 13 7/8 | 14 5/8 |
| 1/2 Hip | 19 7/8 | 20 7/8 | 21 7/8 | 22 7/8 |
| Thigh (1 inch under the front rise) | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
| Leg opening | 21 | 22 | 23 | 24 |
| Front rise | 11 7/8 | 12 1/4 | 12 5/8 | 13 |
| Back rise | 14 1/2 | 14 7/8 | 15 1/4 | 15 5/8 |
| Inseam length | 31 1/4 | 31 1/2 | 31 3/4 | 32 |
*Size guides are for reference only. Contact support if you need sizing advice.